SEO Monitor
Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !www.techaker.com Stats
SEO Tip
Don't use your keyword phrase too much (AVOID)
Keyword stuffing is the practice of repeating your keywords or keyword phrases over and over in a page until there is nearly no other text than the keyword phrase. Check your keyword density to determine if you have used it too much. 10% or higher is too much.
If you are too blatant about stuffing keywords, you could get your site banned from search engines.
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2012/02/19 | 1 | 0 | 1900 | 0 | 3 | ||
| 2012/01/30 | 1 | 0 | 498 | 0 | 3 | ||
| 2012/01/10 | 1 | 0 | 269 | 0 | 2 | ||
| 2011/12/20 | 1 | 0 | 98 | 0 | 2 | ||
| 2011/11/30 | 1 | 0 | 107 | 0 | 2 | ||
| 2011/06/06 | 3 | 0 | 377 | 1792 | 1705 | 0 | 12 |
| 2011/05/17 | 3 | 0 | 222 | 1782 | 1698 | 0 | 10 |
| 2011/05/05 | 3 | 0 | 287 | 1769 | 1687 | 0 | 7 |
| 2011/04/23 | 3 | 0 | 477 | 1832 | 1746 | 0 | 9 |
| 2011/04/14 | 3 | 0 | 816 | 1917 | 1835 | 0 | 12 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks