SEO Monitor
Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !www.supertdownloads.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/08/29 | 2 | 3 | 93 | 19060 | 154 | 0 | 60 |
| 2010/08/22 | 2 | 3 | 120 | 19368 | 161 | 0 | 43 |
| 2010/08/15 | 2 | 3 | 96 | 19313 | 157 | 0 | 33 |
| 2010/08/15 | 2 | 3 | 96 | 19313 | 157 | 0 | 28 |
| 2010/08/08 | 2 | 3 | 100 | 19421 | 167 | 0 | 27 |
| 2010/08/01 | 2 | 3 | 159 | 19538 | 167 | 0 | 26 |
| 2010/07/25 | 2 | 2 | 150 | 19541 | 171 | 0 | 24 |
| 2010/07/18 | 2 | 2 | 260 | 19154 | 173 | 0 | 12 |
| 2010/07/11 | 2 | 2 | 316 | 18779 | 181 | 0 | 7 |
| 2010/07/04 | 2 | 2 | 322 | 18551 | 212 | 0 | 10 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks





