SEO Monitor

Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !

yudiiklan.com Stats

Date PR GBL GIP YBL YIP MBL MIP
2010/09/02 1 0 1 83 55 0 13
2010/08/25 1 0 1 124 68 0 14
2010/07/28 1 0 3 130 68 0 6
2010/07/21 1 0 3 121 61 0 7
2010/07/14 1 0 4 121 65 0 3
2010/07/07 1 0 5 125 64 0 4
2010/06/30 1 0 6 100 39 0 4
2010/06/23 1 0 5 97 37 0 5
2010/06/16 1 0 16 99 24 0 2
2010/06/09 1 0 25 97 20 0 2

Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks