SEO Monitor
Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !asiki.3mx.biz Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP | |
|---|---|---|---|---|---|---|---|---|
| 2010/08/27 | 1 | 2 | 6 | 107 | 8 | 0 | 15 | |
| 2010/08/20 | 1 | 2 | 7 | 114 | 8 | 0 | 29 | |
| 2010/08/10 | 1 | 2 | 7 | 107 | 8 | 0 | 34 | |
| 2010/08/03 | //www.google.com/support/">report your problem and mention this error message and the query that caused it.
| |||||||
| 2010/07/27 | 1 | 2 | 8 | 106 | 8 | 0 | 34 | |
| 2010/07/20 | 1 | 3 | 17 | 89 | 7 | 0 | 31 | |
| 2010/07/13 | 1 | 3 | 17 | 85 | 7 | 0 | 30 | |
| 2010/06/28 | 0 | 7 | 67 | 7 | 0 | 30 | ||
| 2010/06/21 | 0 | 11 | 83 | 4 | 0 | 29 | ||
| 2010/06/13 | 0 | 12 | 85 | 4 | 0 | 28 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks





