SEO Monitor
Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !www.jahanagahi.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/08/28 | 0 | 0 | 2001 | 307 | 0 | 10 | |
| 2010/07/10 | 3 | 3 | 4 | 2325 | 676 | 0 | 46 |
| 2010/06/19 | 1 | 7 | 275 | 1878 | 2527 | 0 | 72 |
| 2010/05/27 | 3 | 2 | 622 | 3914 | 588 | 0 | 80 |
| 2010/05/20 | 3 | 2 | 594 | 6255 | 1794 | 0 | 62 |
| 2010/05/13 | 3 | 2 | 571 | 6613 | 1698 | 0 | 53 |
| 2010/05/06 | 3 | 2 | 405 | 6754 | 1526 | 0 | 46 |
| 2010/04/29 | 3 | 2 | 1100 | 3831 | 667 | 0 | 39 |
| 2010/04/22 | 3 | 2 | 1330 | 8137 | 1179 | 0 | 10 |
| 2010/04/15 | 3 | 2 | 1900 | 8134 | 1143 | 0 | 10 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks





