SEO Monitor
Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !www.ubyellow.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/08/28 | 3 | 11 | 31 | 677 | 114 | 0 | 27 |
| 2010/08/21 | 3 | 11 | 25 | 703 | 119 | 0 | 30 |
| 2010/08/14 | 3 | 11 | 14 | 701 | 120 | 0 | 30 |
| 2010/08/06 | 3 | 10 | 4 | 791 | 120 | 0 | 29 |
| 2010/07/30 | 3 | 11 | 14 | 695 | 120 | 0 | 29 |
| 2010/07/23 | 3 | 11 | 14 | 682 | 120 | 0 | 33 |
| 2010/07/16 | 3 | 11 | 11 | 710 | 125 | 0 | 34 |
| 2010/07/09 | 3 | 11 | 13 | 735 | 127 | 0 | 28 |
| 2010/07/01 | 3 | 11 | 11 | 821 | 135 | 0 | 24 |
| 2010/06/24 | 3 | 9 | 16 | 886 | 134 | 0 | 36 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks





