SEO Monitor
Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !www.azmovie.net Stats
SEO Tip
Optimize for a few secondary keywords (LOW PRIORITY)
Once you have a keyword phrase, you can choose one or two other keywords to optimize for as well. But be careful with these - make sure that the density of your secondary keywords is no more than 1-2%. Any higher and you risk confusing the search engine and diluting the power of your primary keyword phrase.
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2012/01/23 | 1 | 0 | 0 | 0 | 4120 | ||
| 2012/01/03 | 1 | 0 | 18100 | 0 | 4090 | ||
| 2011/12/14 | 1 | 0 | 17900 | 0 | 4400 | ||
| 2011/11/24 | 1 | 0 | 14800 | 0 | 4720 | ||
| 2011/06/23 | 0 | 0 | 11800 | 4524 | 3734 | 0 | 2470 |
| 2011/06/03 | 0 | 0 | 17400 | 4494 | 3736 | 0 | 1540 |
| 2011/05/19 | 0 | 0 | 13500 | 4429 | 3636 | 0 | 2260 |
| 2011/05/05 | 2 | 0 | 12900 | 4343 | 3551 | 0 | 2140 |
| 2011/04/28 | 2 | 0 | 12500 | 4288 | 3548 | 0 | 2210 |
| 2011/04/15 | 2 | 1 | 11600 | 4315 | 3525 | 0 | 3080 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks