SEO Monitor

Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !

www.girls-money.ws Stats

Date PR GBL GIP YBL YIP MBL MIP
2010/09/02 2 0 12 326 8 0 17
2010/08/26 2 0 13 299 9 0 17
2010/08/19 2 0 12 316 11 0 12
2010/08/12 2 0 14 303 12 0 14
2010/08/05 2 0 11 309 19 0 16
2010/07/29 2 0 15 319 19 0 16
2010/07/22 2 1 15 332 19 0 15
2010/07/08 2 0 12 350 18 0 11
2010/07/01 2 0 15 375 19 0 13
2010/06/24 2 1 16 385 20 0 13

Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks