SEO Monitor
Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !serakon.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/03/07 | 2 | 13 | 1200 | 5588 | 8883 | 0 | 197 |
| 2010/02/28 | 2 | 13 | 1180 | 5287 | 8822 | 0 | 200 |
| 2010/02/26 | 2 | 13 | 1150 | 5211 | 8797 | 0 | 208 |
| 2010/02/21 | 2 | 13 | 1160 | 5015 | 8826 | 0 | 198 |
| 2010/02/14 | 2 | 13 | 1210 | 4150 | 7970 | 0 | 190 |
| 2010/02/07 | 2 | 5 | 1140 | 3635 | 7470 | 0 | 194 |
| 2010/02/05 | 2 | 5 | 1150 | 3623 | 7472 | 0 | 191 |
| 2010/01/31 | 2 | 5 | 1220 | 3537 | 7492 | 0 | 189 |
| 2010/01/31 | 2 | 5 | 1220 | 3537 | 7492 | 0 | 189 |
| 2010/01/24 | 2 | 5 | 1240 | 3220 | 7121 | 0 | 101 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks
