SEO Monitor
Seo Monitor display all info you need know from pages indexed , backlinks and pagerank from biggers search engines , create your SEO Monitor now !www.scriptme.com Stats
| Date | PR | GBL | GIP | YBL | YIP | MBL | MIP |
|---|---|---|---|---|---|---|---|
| 2010/03/03 | 4 | 58 | 974 | 181016 | 81396 | 0 | 2310 |
| 2010/02/24 | 4 | 58 | 987 | 180522 | 84732 | 0 | 3710 |
| 2010/02/17 | 4 | 58 | 1070 | 181186 | 85385 | 0 | 3870 |
| 2010/02/10 | 4 | 56 | 1120 | 100494 | 82279 | 0 | 3760 |
| 2010/02/03 | 4 | 56 | 1200 | 87648 | 78309 | 0 | 4320 |
| 2010/01/27 | 4 | 56 | 1250 | 79412 | 72660 | 0 | 3750 |
| 2010/01/20 | 4 | 56 | 1310 | 87625 | 68830 | 0 | 3830 |
| 2010/01/13 | 4 | 59 | 1280 | 75401 | 69233 | 0 | 3840 |
| 2010/01/06 | 4 | 66 | 1200 | 88083 | 69061 | 0 | 3880 |
| 2009/12/23 | 4 | 41 | 1330 | 88677 | 64115 | 0 | 3970 |
Legend:
PR = Google Pagerank
GIP = Google Indexed Pages
GBL = Google Backlinks
YIP = Yahoo Indexed Pages
YBL = Yahoo Backlinks
MIP = MSN Indexed Pages
MBL = MSN BAcklinks
